| |
2024 Jack Taylor Mem Standings and Pairings
Page history
last edited
by Marc Moisan 1 year, 10 months ago
SwissSys Standings. 2024 Jack Taylor Memorial: Premier
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | IM Raymond Kaufman | 2312 | W19 | W6 | W23 | W3 | D2 |
4.5 | | 2 | NM Zachary Liu | 2099 | W31 | W16 | W10 | W15 | D1 |
4.5 | | 3 | NM Zulfikar Sali | 2285 | W33 | W11 | W4 | L1 | W8 |
4.0 | | 4 | Peter Mingrone | 1844 | W35 | W32 | L3 | W10 | W12 |
4.0 | | 5 | NM Roger Patterson | 2003 | W18 | W7 | D15 | U--- | W16 |
3.5 | | 6 | Brandon Braich | 1786 | W14 | L1 | D18 | W27 | W20 |
3.5 | | 7 | Ken Forman | 1663 | W38 | L5 | W35 | W13 | D9 |
3.5 | | 8 | David Armstrong | 1704 | D37 | W24 | W17 | W23 | L3 |
3.5 | | 9 | Christopher Cole | 1879 | W25 | L10 | W24 | W26 | D7 |
3.5 | | 10 | Amirmasoud Tirehkar | 1601 | W36 | W9 | L2 | L4 | W29 |
3.0 | | 11 | Philip Harris | 1697 | W28 | L3 | W25 | L12 | W17 |
3.0 | | 12 | Paul Leblanc | 1610 | W34 | L23 | W21 | W11 | L4 |
3.0 | | 13 | Daryl Hora | 1858 | W39 | L15 | W20 | L7 | W28 |
3.0 | | 14 | Emilian Holmgren | 1340 | L6 | W19 | W32 | L16 | W26 |
3.0 | | 15 | Dejan Radic | 1548 | W21 | W13 | D5 | L2 | U--- |
2.5 | | 16 | Owen Murphy | 1653 | W29 | L2 | D27 | W14 | L5 |
2.5 | | 17 | Mehmet Altunpinar | unr. | D20 | W30 | L8 | W18 | L11 |
2.5 | | 18 | Lincoln Camphaug | 1400 | L5 | W38 | D6 | L17 | B--- |
2.5 | | 19 | Kayla Gray | 1469 | L1 | L14 | W34 | W35 | D21 |
2.5 | | 20 | Tyler Arnold | 1533 | D17 | W37 | L13 | W31 | L6 |
2.5 | | 21 | Taras Trush | 1098 | L15 | W39 | L12 | W33 | D19 |
2.5 | | 22 | Kevin Hawkshaw | 1984 | L24 | L35 | W38 | D25 | W31 |
2.5 | | 23 | Jason Williamson | 1918 | W27 | W12 | L1 | L8 | U--- |
2.0 | | 24 | Taylor McLean | 1359 | W22 | L8 | L9 | L28 | W35 |
2.0 | | 25 | Trevor Soare | 1351 | L9 | W36 | L11 | D22 | D30 |
2.0 | | 26 | Denis Shumeyko | 861 | L32 | B--- | W33 | L9 | L14 |
2.0 | | 27 | Moses Li | 1352 | L23 | W34 | D16 | L6 | D33 |
2.0 | | 28 | Austin Beech | 1291 | L11 | L33 | W36 | W24 | L13 |
2.0 | | 29 | Cliff Jones | 1242 | L16 | D31 | W37 | D32 | L10 |
2.0 | | 30 | Colin Sargent | 1451 | H--- | L17 | L31 | W37 | D25 |
2.0 | | 31 | Nicolas Pennie | 1409 | L2 | D29 | W30 | L20 | L22 |
1.5 | | 32 | Tyler Cruz | 1533 | W26 | L4 | L14 | D29 | U--- |
1.5 | | 33 | Joanne Wangluo | 1465 | L3 | W28 | L26 | L21 | D27 |
1.5 | | 34 | Jelle Faber | 1196 | L12 | L27 | L19 | H--- | B--- |
1.5 | | 35 | Karson Lu | 1350 | L4 | W22 | L7 | L19 | L24 |
1.0 | | 36 | Marko Radic | 1168 | L10 | L25 | L28 | B--- | U--- |
1.0 | | 37 | Brian Sullivan | 1337 | D8 | L20 | L29 | L30 | U--- |
0.5 | | 38 | Anders Palmgren | 1273 | L7 | L18 | L22 | U--- | U--- |
0.0 | | 39 | Bingda Li | 1350 | L13 | L21 | U--- | U--- | U--- |
0.0 |
SwissSys Standings. 2024 Jack Taylor Memorial: U1300
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Andrew Murray | 890 | W27 | W23 | W5 | W3 | W4 |
5.0 | | 2 | Robin Hayer | 1128 | D12 | W29 | W7 | W13 | W9 |
4.5 | | 3 | Nikolai Zarikoff | unr. | W15 | W26 | W22 | L1 | W14 |
4.0 | | 4 | Micah Chow | 1077 | W33 | D14 | W16 | W6 | L1 |
3.5 | | 5 | Oakley Pankratz | 927 | W25 | W10 | L1 | W26 | D8 |
3.5 | | 6 | Matthew Hansen | unr. | W9 | W18 | H--- | L4 | W12 |
3.5 | | 7 | Andrei Krasnov | 908 | D11 | W19 | L2 | W24 | W16 |
3.5 | | 8 | Seshadri Sai Sowmiya Narayanan | 968 | L28 | W20 | W23 | W22 | D5 |
3.5 | | 9 | Hector Abad | 970 | L6 | W35 | W15 | W10 | L2 |
3.0 | | 10 | Zachary Bidwell | 1150 | W20 | L5 | W28 | L9 | W21 |
3.0 | | 11 | Viktor Zakharchuk | 1205 | D7 | W21 | W12 | U--- | U--- |
2.5 | | 12 | Martina Szeto | 799 | D2 | W24 | L11 | W27 | L6 |
2.5 | | 13 | Finn Nakayama | 956 | D17 | W32 | W14 | L2 | U--- |
2.5 | | 14 | Jayden Vu | 651 | W30 | D4 | L13 | W23 | L3 |
2.5 | | 15 | Jordan Szeto | 961 | L3 | W25 | L9 | W33 | D20 |
2.5 | | 16 | Cat Tuong Truong | unr. | H--- | W34 | L4 | W18 | L7 |
2.5 | | 17 | Don Hack | 1255 | D13 | H--- | H--- | U--- | W30 |
2.5 | | 18 | Kaelan Cooke | 1208 | H--- | L6 | W31 | L16 | W28 |
2.5 | | 19 | Cameron Stiglic | 1173 | H--- | L7 | L21 | W29 | W26 |
2.5 | | 20 | Desmond Hazle | 875 | L10 | L8 | W34 | W32 | D15 |
2.5 | | 21 | Shaan Brar | 865 | H--- | L11 | W19 | H--- | L10 |
2.0 | | 22 | Carmelo Young | 991 | W34 | W28 | L3 | L8 | U--- |
2.0 | | 23 | Ivan Nicolici | 1143 | W35 | L1 | L8 | L14 | W32 |
2.0 | | 24 | Kaamran Hafeez | 960 | H--- | L12 | W29 | L7 | D25 |
2.0 | | 25 | Jason Bell | 1228 | L5 | L15 | D32 | W31 | D24 |
2.0 | | 26 | Liam Alexander | 1077 | W31 | L3 | H--- | L5 | L19 |
1.5 | | 27 | Finn Barker | 1196 | L1 | H--- | W33 | L12 | U--- |
1.5 | | 28 | Greg Luyben | unr. | W8 | L22 | L10 | D30 | L18 |
1.5 | | 29 | Raeann Wheeler | unr. | H--- | L2 | L24 | L19 | W34 |
1.5 | | 30 | Al Hui | 1045 | L14 | L33 | W35 | D28 | L17 | 1.5 |
| 31 | Vihaan Saravan | 682 | L26 | H--- | L18 | L25 | W35 |
1.5 | | 32 | Craig Temple | unr. | H--- | L13 | D25 | L20 | L23 |
1.0 | | 33 | Tyler Thomassen | 704 | L4 | W30 | L27 | L15 | U--- |
1.0 | | 34 | Hazar Dilsiz | unr. | L22 | L16 | L20 | D35 | L29 |
0.5 | | 35 | Wesley Hsu | unr. | L23 | L9 | L30 | D34 | L31 |
0.5 |
2024 Jack Taylor Mem Standings and Pairings
|
|
Tip: To turn text into a link, highlight the text, then click on a page or file from the list above.
|
|
|
Comments (0)
You don't have permission to comment on this page.